Below you'll find a list of all posts that have been categorized as “Carrier Boards”
SoMLabs offers an open-source hardware to accelerate the time-to-market. Designers can easily develop their custom carrier boards based on their specific interface requirements.
Our Carrier Boards (CB) are used to evaluate the related System-on-Module (SoM) and are part of our development boards. CB is designed with an advanced feature set and broad connectivity options to allow full access to the SoM interface.
Our Carrier Boards are designed to reduce costs and can be further optimized by customers for use in prototypes or mass production.
Carrier Board Features |
||||||||
StarCB-6ULL-IND | VisionCB-6ULL-STD | VisionCB-6ULL-IND | VisionCB-RT-STD | VisionCB-STM32MP1-STD | VisionCB-8M-STD | VisionCB-8M-ADV | SpaceCB-8Mplus-ADV | |
SOM Interface | SODIM200 | SODIM200 | SODIM200 | SODIM200 | SODIM200 | SODIM200 | SODIM200 | SODIM260 |
JTAG on-board | – | – | – | – | IDC20+ETM | Segger J-Link | Segger J-Link | Segger J-Link |
Power Supply | 9-12V DC | 9-12V DC | 9-12V DC | 9-12V DC | 9-12V DC | 9-12V DC | 9-12V DC | 9-12V DC |
Ethernet Connector | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
USB Connector | 1xType A | 1x Type A | 1x Type A | 1x Type A | 1x Type A | 1x Type A | 1x Type A | 1x Type A USB-C |
USB-OTG Connector | 1x MicroUSB | 1x MicroUSB | 1x MicroUSB | 1x MicroUSB | 1x MicroUSB | 1x MicroUSB | 1x MicroUSB | 1x MicroUSB |
USB Console | 1x MicroUSB | 1x MicroUSB | 1x MicroUSB | 1x MicroUSB | 1x MicroUSB | 1x MicroUSB | 1x MicroUSB | 1x MicroUSB |
PCIe Connector | — | — | — | — | — | 16-pin FFC/FPC | 1x M.2 key M | 1x M.2 key M |
RGB Display Connector | 50-pin FFC/FPC | 50-pin FFC/FPC | 50-pin FFC/FPC | 50-pin FFC/FPC | 50-pin FFC/FPC | — | — | — |
MIPI-DSI Connector | — | — | — | — | 30-pin FFC/FPC | 30-pin FFC/FPC | 30-pin FFC/FPC | 30-pin FFC/FPC |
HDMI Connector | — | — | — | — | — | — | HDMI | HDMI |
LVDS Connector | — | — | — | — | — | — | IDC20 2.54mm | 2x 22-pin FFC/FPC |
MIPI-CSI Connector | — | — | — | — | — | 1x 30-pin FFC/FPC | 1x 30-pin FFC/FPC | 2x 30-pin FFC/FPC |
Audio I/O | — | — | — | — | — | — | Stereo with headphone amp | Stereo with headphone amp |
Comm Interfaces | — | — | — | — | — | — | RS485, CAN | RS485, 2x CAN |
Others | — | Arduino/RPi connectors | — | Arduino/RPi connectors | RPi connector | Arduino/RPi connectors | — | — |
Board Size | 130mm x 90mm | 130mm x 90mm | 98mm x 79mm | 130mm x 90mm | 160mm x 100mm | 160mm x 100mm | 160mm x 100mm | 160mm x 100mm |
We provide reference designs for our Carrier Boards in electronic format. These reference designs include all schematics, layouts and component libraries in Altium Designer format. You can use these files as a reference while designing your custom carrier board.
Carrier Board (CB) for the SpaceSOM-8Mplus with following main features:
Carrier Board (CB) for the VisionSOM-8Mmini with following main features:
Carrier Board (CB) for the VisionSOM-8Mmini with following main features:
Carrier Board (CB) for the VisionSOM-V2L and VisionSOM-G2L with following main features:
Carrier Board (CB) for the VisionSOM-STM32MP1 with following main features:
Carrier Board (CB) for the StarSOM-6ULL with following main features:
Carrier Board (CB) for the VisionSOM-RT with following main features:
Carrier Board (CB) for the VisionSOM-RT-ETH with following main features:
Carrier Board (CB) for the VisionSOM-RT with following main features:
Carrier Board (CB) for the VisionSOM-6ULL with following main features:
Carrier Board (CB) for the VisionSOM-6ULL with following main features: